Technika liniowa
- Prowadnice i wózki liniowe
- Wałki prowadzące
- Podparte wałki prowadzące
- Główki cięgieł
- Rolki prowadzące
- Normalia
- Łożyska liniowe
- Łożyska liniowe w obudowach
- Łożyska liniowe z kołnierzem
- Łożyska liniowe-tuleje toczne KH
- Podpory i wsporniki końcowe
- Łożyska kulkowe
- Łożyska samonastawne w oprawach
- Oprawy łożyskowe dzielone
- Tuleje ślizgowe
Elementy napędu
- Nakrętki i śruby kulowe
- Obudowy nakrętek kulowych
- Nakrętki i śruby trapezowe
- Bloki łożyskujące pod śruby napędowe
- Koła i listwy zębate modułowe
- Koła i pasy zębate
- Koła pasowe i pasy klinowe
- Łańcuchy i koła
- Wałki i tuleje wieloklinowe
- Sprzęgła
- Przeguby faliste
- Motoreduktory
- Koła na wykonanie
Elektronika
Koło zębate HTD 14M - podziałka 14mm
Świadczymy usługi wykonania dowolnego otworu w kołach, oraz przeróbkę standardowych kół, więcej informacji na zapytanie drogą mailową lub poprzez formularz Tutaj.
Dla pasa o szerokości 40 mm | ||||||||||||||
Kod | Typ | Z | Wyk | dp | de | Df | Dm | Di | F | L | d | Mat | kg | |
T 22170 | 28 14M 40 | 28 | 2F | 124,78 | 122,12 | 127 | 100 | - | 54 | 69 | 24 | St | 4,80 | |
T 22172 | 30 14M 40 | 30 | 2F | 133,69 | 130,99 | 138 | 100 | - | 54 | 69 | 24 | St | 5,60 | |
T 22173 | 32 14M 40 | 32 | 2F | 142,60 | 139,88 | 154 | 100 | - | 54 | 69 | 24 | St | 6,20 | |
T 22174 | 34 14M 40 | 34 | 2F | 151,52 | 148,79 | 160 | 100 | - | 54 | 69 | 24 | St | 6,90 | |
T 22175 | 36 14M 40 | 36 | 2F | 160,43 | 157,68 | 168 | 100 | - | 54 | 69 | 24 | St | 7,70 | |
T 22176 | 38 14M 40 | 38 | 2F | 169,34 | 166,60 | 183 | 120 | - | 54 | 69 | 24 | St | 8,90 | |
T 22177 | 40 14M 40 | 40 | 2F | 178,25 | 175,49 | 188 | 120 | - | 54 | 69 | 24 | St | 9,80 | |
T 22178 | 44 14M 40 | 44 | 2F | 196,08 | 193,28 | 211 | 120 | - | 54 | 69 | 24 | St | 12,00 | |
T 22179 | 48 14M 40 | 48 | 3F | 213,90 | 211,11 | 226 | 135 | 170 | 54 | 69 | 24 | GG | 11,98 | |
T 22180 | 56 14M 40 | 56 | 3F | 249,95 | 246,76 | 256 | 135 | 207 | 54 | 69 | 28 | GG | 14,01 | |
T 41517 | 64 14M 40 | 64 | 3F | 285,21 | 282,41 | 296 | 135 | 240 | 54 | 69 | 28 | GG | 16,65 | |
T 41518 | 72 14M 40 | 72 | 4 | 320,86 | 318,06 | - | 135 | 278 | 54 | 69 | 28 | GG | 15,55 | |
T 41519 | 80 14M 40 | 80 | 4 | 356,51 | 353,71 | - | 135 | 314 | 54 | 69 | 28 | GG | 17,23 | |
T 41520 | 90 14M 40 | 90 | 4 | 401,07 | 398,28 | - | 135 | 358 | 54 | 69 | 28 | GG | 19,40 | |
T 41521 | 112 14M 40 | 112 | 4 | 499,11 | 496,32 | - | 135 | 456 | 54 | 69 | 28 | GG | 24,14 | |
F 00197* | 144 14M 40 | 144 | 4 | 641,71 | 638,92 | - | 135 | 600 | 54 | 69 | 28 | GG | - | |
F 00198* | 168 14M 40 | 168 | 4 | 748,66 | 745,87 | - | 135 | 706 | 54 | 69 | 28 | GG | - | |
F 00199* | 192 14M 40 | 192 | 4 | 855,62 | 852,82 | - | 135 | 813 | 54 | 69 | 28 | GG | - | |
* na specjalne zamówienie |
Dla pasa o szerokości 55 mm | ||||||||||||||
Kod | Typ | Z | Wyk | dp | de | Df | Dm | Di | F | L | d | Mat | kg | |
T 22181 | 28 14M 55 | 28 | 2F | 124,78 | 122,12 | 127 | 100 | - | 70 | 85 | 24 | St | 5,70 | |
T 22183 | 30 14M 55 | 30 | 2F | 133,69 | 130,99 | 138 | 100 | - | 70 | 85 | 24 | St | 7,10 | |
T 22184 | 32 14M 55 | 32 | 2F | 142,60 | 139,88 | 154 | 100 | - | 70 | 85 | 24 | St | 7,90 | |
T 22185 | 34 14M 55 | 34 | 2F | 151,52 | 148,79 | 160 | 100 | - | 70 | 85 | 24 | St | 9,33 | |
T 22186 | 36 14M 55 | 36 | 2F | 160,43 | 157,68 | 168 | 100 | - | 70 | 85 | 24 | St | 10,49 | |
T 22187 | 38 14M 55 | 38 | 2F | 169,34 | 166,60 | 183 | 120 | - | 70 | 85 | 24 | St | 12,11 | |
T 22188 | 40 14M55 | 40 | 2F | 178,25 | 175,49 | 188 | 120 | - | 70 | 85 | 24 | St | 13,30 | |
T 22189 | 44 14M 55 | 44 | 2F | 196,08 | 193,28 | 211 | 120 | - | 70 | 85 | 24 | St | 16,12 | |
T 22190 | 48 14M 55 | 48 | 7F | 213,90 | 211,11 | 226 | 135 | 170 | 70 | 70 | 24 | GG | 13,50 | |
T 22191 | 56 14M 55 | 56 | 7F | 249,95 | 246,76 | 256 | 135 | 207 | 70 | 70 | 28 | GG | 15,78 | |
T 41522 | 64 14M 55 | 64 | 7F | 285,21 | 282,41 | 296 | 135 | 240 | 70 | 70 | 28 | GG | 19,04 | |
T 41523 | 72 14M 55 | 72 | 8 | 320,86 | 318,06 | - | 135 | 278 | 70 | 70 | 28 | GG | 18,41 | |
T 41524 | 80 14M 55 | 80 | 8 | 356,51 | 353,71 | - | 135 | 314 | 70 | 70 | 28 | GG | 20,27 | |
T 41525 | 90 14M 55 | 90 | 8 | 401,07 | 398,28 | - | 135 | 358 | 70 | 70 | 28 | GG | 22,98 | |
T 41526 | 112 14M 55 | 112 | 8 | 499,11 | 496,32 | - | 135 | 456 | 70 | 70 | 28 | GG | 29,29 | |
T 41527 | 144 14M 55 | 144 | 8 | 641,71 | 638,92 | - | 135 | 600 | 70 | 70 | 28 | GG | 36,00 | |
T 41528 | 168 14M 55 | 168 | 8 | 748,66 | 745,87 | - | 135 | 706 | 70 | 70 | 28 | GG | 40,00 | |
T 41529 | 192 14M 55 | 192 | 8 | 855,62 | 852,82 | - | 135 | 813 | 70 | 70 | 28 | GG | 47,50 |
Dla pasa o szerokości 85 mm | ||||||||||||||
Kod | Typ | Z | Wyk | dp | de | Df | Dm | Di | F | L | d | Mat | kg | |
T 22192 | 28 14M 85 | 28 | 2F | 124,78 | 122,12 | 127 | 100 | - | 102 | 117 | 24 | St | 8,77 | |
T 22194 | 30 14M 85 | 30 | 2F | 133,69 | 130,99 | 138 | 100 | - | 102 | 117 | 24 | St | 10,13 | |
T 22195 | 32 14M 85 | 32 | 2F | 142,60 | 139,88 | 154 | 100 | - | 102 | 117 | 24 | St | 11,65 | |
T 22196 | 34 14M 85 | 34 | 2F | 151,52 | 148,79 | 160 | 100 | - | 102 | 117 | 24 | St | 13,15 | |
T 22197 | 36 14M 85 | 36 | 2F | 160,43 | 157,68 | 168 | 100 | - | 102 | 117 | 32 | St | 14,89 | |
T 22198 | 38 14M 85 | 38 | 2F | 169,34 | 166,60 | 183 | 120 | - | 102 | 117 | 32 | St | 16,62 | |
T 22199 | 40 14M 85 | 40 | 2F | 178,25 | 175,49 | 188 | 120 | - | 102 | 117 | 32 | St | 18,84 | |
T 22200 | 44 14M 85 | 44 | 2F | 196,08 | 193,28 | 211 | 120 | - | 102 | 117 | 32 | St | 22,86 | |
T 22201 | 48 14M 85 | 48 | 2F | 213,90 | 211,11 | 226 | 135 | - | 102 | 117 | 32 | St | 27,58 | |
T 22202 | 56 14M 85 | 56 | 7F | 249,95 | 246,76 | 256 | 135 | 207 | 102 | 102 | 32 | GG | 2419 | |
T 41530 | 64 14M 85 | 64 | 7F | 285,21 | 282,41 | 296 | 135 | 240 | 102 | 102 | 32 | GG | 28,57 | |
T 41531 | 72 14M 85 | 72 | 8 | 320,86 | 318,06 | - | 135 | 278 | 102 | 102 | 32 | GG | 28,26 | |
T 41532 | 80 14M 85 | 80 | 8 | 356,51 | 353,71 | - | 135 | 314 | 102 | 102 | 32 | GG | 31,00 | |
T 41533 | 90 14M 85 | 90 | 8 | 401,07 | 398,28 | - | 135 | 358 | 102 | 102 | 32 | GG | 35,00 | |
T 41534 | 112 14M 85 | 112 | 8 | 499,11 | 496,32 | - | 135 | 456 | 102 | 102 | 32 | GG | 43,50 | |
T 41535 | 144 14M 85 | 144 | 8 | 641,71 | 638,92 | - | 135 | 600 | 102 | 102 | 32 | GG | 50,00 | |
T 41536 | 168 14M 85 | 168 | 8 | 748,66 | 745,87 | - | 135 | 706 | 102 | 102 | 32 | GG | 63,00 | |
T 41537 | 192 14M 85 | 192 | 8 | 855,62 | 852,82 | - | 135 | 813 | 102 | 102 | 32 | GG | 76,00 |
Dla pasa o szerokości 115 mm | ||||||||||||||
Kod | Typ | Z | Wyk | dp | de | Df | Dm | Di | F | L | d | Mat | kg | |
T 22203 | 28 14M 115 | 28 | 2F | 124,78 | 122,12 | 127 | 100 | - | 133 | 148 | 32 | St | 10,75 | |
T 22205 | 30 14M 115 | 30 | 2F | 133,69 | 130,99 | 138 | 100 | - | 133 | 148 | 32 | St | 12,52 | |
T 22206 | 32 14M 115 | 32 | 2F | 142,60 | 139,88 | 154 | 100 | - | 133 | 148 | 32 | St | 14,48 | |
T 22207 | 34 14M 115 | 34 | 2F | 151,52 | 148,79 | 160 | 100 | - | 133 | 148 | 32 | St | 16,45 | |
T 22208 | 36 14M 115 | 36 | 2F | 160,43 | 157,68 | 168 | 100 | - | 133 | 148 | 32 | St | 18,99 | |
T 22209 | 38 14M 115 | 38 | 2F | 169,34 | 166,60 | 183 | 120 | - | 133 | 148 | 32 | St | 21,31 | |
T 22210 | 40 14M 115 | 40 | 2F | 178,25 | 175,49 | 188 | 120 | - | 133 | 148 | 32 | St | 24,04 | |
T 22211 | 44 14M 115 | 44 | 2F | 196,08 | 193,28 | 211 | 120 | - | 133 | 148 | 32 | St | 29,41 | |
T 22212 | 48 14M 115 | 48 | 2F | 213,90 | 211,11 | 226 | 135 | - | 133 | 148 | 32 | St | 35,00 | |
T 22213 | 56 14M 115 | 56 | 2F | 249,95 | 246,76 | 256 | 135 | - | 133 | 148 | 32 | St | 48,00 | |
T 41538 | 64 14M 115 | 64 | 7F | 285,21 | 282,41 | 296 | 135 | 240 | 133 | 133 | 32 | GG | 36,00 | |
T 41539 | 72 14M 115 | 72 | 8 | 320,86 | 318,06 | - | 135 | 278 | 133 | 133 | 32 | GG | 36,00 | |
T 41540 | 80 14M 115 | 80 | 8 | 356,51 | 353,71 | - | 135 | 314 | 133 | 133 | 32 | GG | 40,00 | |
T 41541 | 90 14M 115 | 90 | 8 | 401,07 | 398,28 | - | 135 | 358 | 133 | 133 | 32 | GG | 45,00 | |
T 41542 | 112 14M 115 | 112 | 8 | 499,11 | 496,32 | - | 135 | 456 | 133 | 133 | 32 | GG | 55,50 | |
T 41543 | 144 14M 115 | 144 | 8 | 641,71 | 638,92 | - | 135 | 600 | 133 | 133 | 32 | GG | 71,00 | |
T 41544 | 168 14M 115 | 168 | 8 | 748,66 | 745,87 | - | 135 | 706 | 133 | 133 | 32 | GG | 83,00 | |
T 41545 | 192 14M 115 | 192 | 8 | 855,62 | 852,82 | - | 135 | 813 | 133 | 133 | 32 | GG | 96,00 |
Dla pasa o szerokości 170 mm | ||||||||||||||
Kod | Typ | Z | Wyk | dp | de | Df | Dm | Di | F | L | d | Mat | kg | |
T 22214 | 28 14M 170 | 28 | 2F | 124,78 | 122,12 | 127 | 100 | - | 187 | 202 | 32 | St | 14,79 | |
T 22216 | 30 14M 170 | 30 | 2F | 133,69 | 130,99 | 138 | 100 | - | 187 | 202 | 32 | St | 17,24 | |
T 22217 | 32 14M 170 | 32 | 2F | 142,60 | 139,88 | 154 | 100 | - | 187 | 202 | 32 | St | 19,92 | |
T 22218 | 34 14M 170 | 34 | 2F | 151,52 | 148,79 | 160 | 100 | - | 187 | 202 | 32 | St | 22,72 | |
T 22219 | 36 14M 170 | 36 | 2F | 160,43 | 157,68 | 168 | 100 | - | 187 | 202 | 32 | St | 26,07 | |
T 22220 | 38 14M 170 | 38 | 2F | 169,34 | 166,60 | 183 | 120 | - | 187 | 202 | 32 | St | 29,71 | |
T 22221 | 40 14M 170 | 40 | 2F | 178,25 | 175,49 | 188 | 120 | - | 187 | 202 | 32 | St | 33,50 | |
F 00261* | 44 14M 170 | 44 | 2F | 196,08 | 193,28 | 211 | 120 | - | 187 | 202 | 32 | St | - | |
F 00262* | 48 14M 170 | 48 | 2F | 213,90 | 211,11 | 226 | 135 | - | 187 | 202 | 32 | St | - | |
F 00263* | 56 14M 170 | 56 | 2F | 249,95 | 246,76 | 256 | 135 | - | 187 | 202 | 32 | St | - | |
F 00264* | 64 14M 170 | 64 | 2F | 285,21 | 282,41 | 296 | 135 | - | 187 | 202 | 32 | St | - | |
F 00265* | 72 14M 170 | 72 | 7 | 320,86 | 318,06 | - | 135 | 278 | 187 | 187 | 32 | GG | - | |
T 41546 | 80 14M 170 | 80 | 7 | 356,51 | 353,71 | - | 135 | 314 | 187 | 187 | 32 | GG | 71,00 | |
T 41547 | 90 14M 170 | 90 | 8 | 401,07 | 398,28 | - | 135 | 358 | 187 | 187 | 38 | GG | 73,00 | |
T 41548 | 112 14M 170 | 112 | 8 | 499,11 | 496,32 | - | 135 | 456 | 187 | 187 | 38 | GG | 95,00 | |
F 00269 | 144 14M 170 | 144 | 8 | 641,71 | 638,92 | - | 135 | 600 | 187 | 187 | 38 | GG | 114,00 | |
F 00270 | 168 14M 170 | 168 | 8 | 748,66 | 745,87 | - | 135 | 706 | 187 | 187 | 38 | GG | 142,00 | |
F 00271* | 192 14M 170 | 192 | 8 | 855,62 | 852,82 | - | 135 | 813 | 187 | 187 | 38 | GG | - | |
* na specjalne zamówienie |